October 2026 / Industry research
Cruise lines: AI Visibility & AEO Benchmarks
Across 112 answers, Royal Caribbean is the most-mentioned brand in Cruise lines, appearing in 79.5% of answers. Answers name 6.3 brands on average.
All industriesDownload monthly PDFExplore the interactive reportAll seven models are included. This measures brand mentions, not recommendations or sentiment. Earlier editions keep their own pages and measurements.
Which brands appear most often?
| Brand | Answers mentioning brand | Mention share | Since September 2026 |
|---|---|---|---|
| Royal Caribbean | 89 | 79.5% | |
| Celebrity Cruises | 81 | 72.3% | +1 |
| Carnival | 66 | 58.9% | −1 |
| Holland America | 56 | 50.0% | +3 |
| Virgin Voyages | 56 | 50.0% | +5 |
| Princess Cruises | 54 | 48.2% | −1 |
| Norwegian | 50 | 44.6% | −3 |
| Viking | 47 | 42.0% | −2 |
| Disney Cruise Line | 46 | 41.1% | +1 |
| MSC Cruises | 36 | 32.1% | −2 |
| Regent Seven Seas | 36 | 32.1% | +1 |
| Seabourn | 25 | 22.3% | +1 |
| Oceania Cruises | 20 | 17.9% | +1 |
| Silversea | 18 | 16.1% | −3 |
| Windstar | 6 | 5.4% | +2 |
| AmaWaterways | 5 | 4.5% | −1 |
| Lindblad | 4 | 3.6% | +2 |
| Uniworld | 3 | 2.7% | +1 |
| Avalon Waterways | 2 | 1.8% | −3 |
| Cunard | 2 | 1.8% | −2 |
Since September 2026: places gained (+) or lost (−) in this table since that edition, blank when a brand held its place; brands with the same number of answers share a place. September 2026 had six models; Perplexity joined in October 2026.
How do the topics compare?
Topic leaders below are ranked by mention count. Small samples should be interpreted cautiously.
| Topic | Answers | Most-mentioned brand | Mention share |
|---|---|---|---|
| Audience fit | 14 | Princess Cruises | 64.3% |
| Customer service | 14 | Royal Caribbean | 92.9% |
| Expert recommendation | 14 | Celebrity Cruises | 100.0% |
| Price and value | 14 | Carnival | 100.0% |
| Quality | 14 | Celebrity Cruises | 100.0% |
| Trust | 14 | Celebrity Cruises | 100.0% |
| Exploratory | 28 | Royal Caribbean | 71.4% |
What this means for Cruise lines
Royal Caribbean has the widest measured reach in this category, but answers often name multiple brands. Topic-level differences identify where to investigate visibility; they do not establish a guaranteed opportunity or a change over time.
Methodology
Brand-neutral prompts were queried across seven AI models. We match answer text against category-specific brand dictionaries. A brand counts once per answer; percentages can total more than 100% because answers may name several brands. 2 of 112 answers named no matched brand.