September 2026 / Industry research
Home security: AI Visibility & AEO Benchmarks
Across 94 answers, Ring is the most-mentioned brand in Home security, appearing in 74.5% of answers. Answers name 4.6 brands on average.
All industriesDownload monthly PDFExplore the interactive reportAll six models are included. This measures brand mentions, not recommendations or sentiment. No previous monthly observation is available.
Which brands appear most often?
| Brand | Answers mentioning brand | Mention share |
|---|---|---|
| Ring | 70 | 74.5% |
| SimpliSafe | 69 | 73.4% |
| ADT | 59 | 62.8% |
| Vivint | 40 | 42.6% |
| Amazon Alexa | 38 | 40.4% |
| Nest | 33 | 35.1% |
| Eufy | 26 | 27.7% |
| Abode | 24 | 25.5% |
| Arlo | 19 | 20.2% |
| Apple HomeKit | 18 | 19.1% |
| Frontpoint | 18 | 19.1% |
| Wyze | 10 | 10.6% |
| Schlage | 8 | 8.5% |
| Brinks | 3 | 3.2% |
| Aqara | 1 | 1.1% |
| Xfinity Home | 1 | 1.1% |
How do the topics compare?
Topic leaders below are ranked by mention count. Small samples should be interpreted cautiously.
| Topic | Answers | Most-mentioned brand | Mention share |
|---|---|---|---|
| Customer service | 12 | ADT | 100.0% |
| Ease of use | 12 | Ring | 100.0% |
| Price and value | 12 | Ring | 83.3% |
| Quality | 11 | Eufy | 72.7% |
| Reliability | 12 | ADT | 100.0% |
| Safety | 12 | SimpliSafe | 100.0% |
| Exploratory | 23 | Ring | 73.9% |
What this means for Home security
Ring has the widest measured reach in this category, but answers often name multiple brands. Topic-level differences identify where to investigate visibility; they do not establish a guaranteed opportunity or a change over time.
Methodology
Brand-neutral prompts were queried across six AI models. We match answer text against category-specific brand dictionaries. A brand counts once per answer; percentages can total more than 100% because answers may name several brands. 2 of 94 answers named no matched brand.